Unless noted otherwise, version numbers on this page refer to the OnTakt Proxy. See the OnTakt Changelog for release dates.
Currently available
This table is also displayed on the OnTakt Machine Setup page.
Model | Protocol | Cycle state | Part count | Program name | Emergency stop | Variables | Alarms | Active tool (2.7.11+) | Feed rate override (2.4.1+) | Rapid override (2.8.8+) | Minimum proxy version |
---|---|---|---|---|---|---|---|---|---|---|---|
Brother | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.18 | |
DMG MORI | MTConnect | ✔ | ✔ | ✔ | ✓ | ✓ | ✔ | ✔ | 2.8.10 | ||
FANUC | FOCAS2 | ✔ | ✔ | ✔ | ✔ | ✔1 | ✔ | ✔ | ✔ | ✔ | 2.0.0 |
Haas NGC | Ethernet Q Commands | ✓ | ✓ | ✓ | ✓1 | ✓ | 2.0.1 | ||||
MTConnect | ✓ | ✓ | ✓ | ✓ | ✓2,3 | ✓2 | ✓ | ✓ | ✓ | 2.8.3 | |
Keyence MD-X | WebMonitor | ✓ | ✓ | ✓ | 2.0.1 | ||||||
Mazak MAZATROL | MTConnect | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓4 | ✓ | ✓ | 2.6.4 |
Caron MiConnect | REST API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.12 | ||
OctoPrint | REST API | ✓ | ✓ | ✓ | 2.5.0 | ||||||
Okuma OSP | MTConnect | ✓ | ✓ | ✓ | ✓ | ✔ | ✓ | ✔ | ✓ | 1.0.0 | |
Siemens SINUMERIK 840D sl | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓1 | ✓ | ✓ | ✓ | ✓ | 2.7.6 |
Sodick EDM | MTConnect | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.11 | |||
TRUMPF TruLaser | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | 2.7.8 | ||||
XMC | TCP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.7.3 |
✓ indicates single-path support
✔ indicates multi-path support (requires proxy version 2.8.0 or newer)
1 Only variables used in OnTakt are read from the control, including but not limited to:
- Program load variable
- Machine part count variable
- Process part count variable
- Process display variable
- Process mapped variables
2 Haas controls must have software version 100.20.000.1200 or newer for full MTConnect functionality.[source]
3 Requires additional configuration.
4 MAZATROL controls must have MTConnect schema version 1.4 or newer to report the active tool.
Coming soon
Model | Protocol | Cycle state | Part count | Program name | Emergency stop | Variables | Alarms | Active tool | Feed rate override | Rapid override | Minimum proxy version |
---|---|---|---|---|---|---|---|---|---|---|---|
DMG MORI | OPC-UA | ✔ | ✓ | ✔ | ✓ | ✓ | ✔ | ✔ | ✔ | 2.8.11 | |
Makino Hyper-i | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.21 | ||
HEIDENHAIN HeROS (TNC 640 & TNC 7) | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |