Revision as of 19:01, 11 March 2025 by Andy (talk | contribs) (Created page with "{| class="wikitable" !'''Model''' !'''Protocol''' !'''Cycle state''' !'''Part count''' !'''Emergency stop''' !'''Program name''' !'''Alarms''' !'''Variables''' !'''Feed rate override''' !'''Rapid override<sup>5</sup>''' !'''Active tool<sup>4</sup>''' !'''Minimum proxy version''' |- |Brother |OPC-UA |✓ |✓ |✓ |✓ |✓ |✓ |✓ | |✓ |2.8.18 |- | rowspan="2" |DMG MORI |MTConnect |✔ |✔ |✓ |✔ |✓ | |✔ |✔ | |2.8.10 |- |OPC-UA |✔...")
Model | Protocol | Cycle state | Part count | Emergency stop | Program name | Alarms | Variables | Feed rate override | Rapid override5 | Active tool4 | Minimum proxy version |
---|---|---|---|---|---|---|---|---|---|---|---|
Brother | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.18 | |
DMG MORI | MTConnect | ✔ | ✔ | ✓ | ✔ | ✓ | ✔ | ✔ | 2.8.10 | ||
OPC-UA | ✔ | ✓ | ✓ | ✔ | ✓ | ✔ | ✔ | ✔ | 2.8.11 | ||
FANUC | FOCAS2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔1 | ✔ | ✔ | ✔ | 2.0.0 |
Haas NGC | Ethernet Q Commands | ✓ | ✓ | ✓ | ✓1 | ✓ | 2.0.1 | ||||
MTConnect | ✓ | ✓ | ✓ | ✓ | ✓2 | ✓2 | ✓ | ✓ | ✓ | 2.8.3 | |
Keyence MD-X | WebMonitor | ✓ | ✓ | ✓ | 2.0.1 | ||||||
Mazak MAZATROL | MTConnect | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓3 | 2.6.4 |
Caron MiConnect | REST API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.12 | ||
OctoPrint | REST API | ✓ | ✓ | ✓ | 2.5.0 | ||||||
Okuma OSP | MTConnect | ✓ | ✓ | ✓ | ✓ | ✓ | ✔ | ✓ | ✔ | 1.0.0 | |
Siemens SINUMERIK | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓1 | ✓ | ✓ | ✓ | 2.7.6 |
Sodick EDM | MTConnect | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.11 | |||
TRUMPF TruLaser | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | 2.7.8 | ||||
XMC | TCP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.7.3 |
✓ indicates single-path support
✔ indicates multi-path support (requires proxy version 2.8.0 or newer)
1 Only variables used in OnTakt are read from the control, including but not limited to:
- Program load variable
- Machine part count variable
- Process part count variable
- Process display variable
- Process mapped variables
2 Haas controls must have software version 100.20.000.1200 or newer for full MTConnect functionality.[source]
3 MAZATROL controls must have MTConnect schema version 1.4 or newer to report the active tool.
4 Reading the active tool requires proxy version 2.7.11 or newer.
5 Reading the rapid override requires proxy version 2.8.8 or newer.