No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[Detect-IT Version|VERSION HISTORY]] | [[Detect-IT Version|VERSION HISTORY]] | ||
== Summary == | == '''Summary''' == | ||
A multi-use data collection and analysis tool. Detect-IT runs on Windows PCs and connects to any USB sensor. A typical application will extract data from a Blum Scanning probe to analyze the surface of the part and determine any dimensional anomalies, for consistent part quality. | A multi-use data collection and analysis tool. Detect-IT runs on Windows PCs and connects to any USB sensor. A typical application will extract data from a Blum Scanning probe to analyze the surface of the part and determine any dimensional anomalies, for consistent part quality. | ||
== User Guide == | == '''User Guide''' == | ||
# [[Introducing DTect-IT]] | # [[Introducing DTect-IT]] | ||
Line 21: | Line 21: | ||
# [[I/O Devices]] | # [[I/O Devices]] | ||
== Applications == | == '''Applications''' == | ||
* Read vibration from a bar feeder and output the data to the CNC machine for adaptive running. | * Read vibration from a bar feeder and output the data to the CNC machine for adaptive running. | ||
Line 27: | Line 27: | ||
* Horsepower analysis of a single tool with output of a stop signal to the CNC when critical. | * Horsepower analysis of a single tool with output of a stop signal to the CNC when critical. | ||
== Benefits == | == '''Benefits''' == | ||
* Easy to use | * Easy to use | ||
* Easy to integrate | * Easy to integrate | ||
== Components == | == '''Components''' == | ||
* Detect-IT Software | * Detect-IT Software | ||
* Vibration Sensor - Magnetic mount, environmentally sealed and shielded, USB connection | * Vibration Sensor - Magnetic mount, environmentally sealed and shielded, USB connection | ||
* Optional USB sensors | * Optional USB sensors |
Revision as of 12:38, 26 October 2022
Summary
A multi-use data collection and analysis tool. Detect-IT runs on Windows PCs and connects to any USB sensor. A typical application will extract data from a Blum Scanning probe to analyze the surface of the part and determine any dimensional anomalies, for consistent part quality.
User Guide
Applications
- Read vibration from a bar feeder and output the data to the CNC machine for adaptive running.
- Vibration based bearing analysis
- Horsepower analysis of a single tool with output of a stop signal to the CNC when critical.
Benefits
- Easy to use
- Easy to integrate
Components
- Detect-IT Software
- Vibration Sensor - Magnetic mount, environmentally sealed and shielded, USB connection
- Optional USB sensors