No edit summary |
(typo) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:DTect-IT]] | ||
[[ | [[Detect-IT|Back to DTect-IT Home Page]] | ||
[[Detect-IT Version|VERSION HISTORY]] | [[Detect-IT Version|VERSION HISTORY]] | ||
== Summary == | == '''Summary''' == | ||
A multi-use data collection and analysis tool. Detect-IT runs on Windows PCs and connects to any USB sensor. A typical application will extract data from a Blum Scanning probe to analyze the surface of the part and determine any dimensional anomalies, for consistent part quality. | A multi-use data collection and analysis tool. Detect-IT runs on Windows PCs and connects to any USB sensor. A typical application will extract data from a Blum Scanning probe to analyze the surface of the part and determine any dimensional anomalies, for consistent part quality. | ||
== User Guide == | == '''User Guide''' == | ||
== Applications == | # [[Introducing DTect-IT]] | ||
# [[Limit Analysis]] | |||
# [[Bearing Analysis]] | |||
# [[Fault Detection]] | |||
# [[Data Collection]] | |||
# [[Frequency Analysis]] | |||
# [[Signature Analysis]] | |||
# [[CNC Communications]] | |||
# [[Data Logging Outputs]] | |||
# [[Sensors]] | |||
# [[I/O Devices]] | |||
== '''Applications''' == | |||
* Read vibration from a bar feeder and output the data to the CNC machine for adaptive running. | * Read vibration from a bar feeder and output the data to the CNC machine for adaptive running. | ||
Line 15: | Line 27: | ||
* Horsepower analysis of a single tool with output of a stop signal to the CNC when critical. | * Horsepower analysis of a single tool with output of a stop signal to the CNC when critical. | ||
== Benefits == | == '''Benefits''' == | ||
* Easy to use | * Easy to use | ||
* Easy to integrate | * Easy to integrate | ||
== Components == | == '''Components''' == | ||
* Detect-IT Software | * Detect-IT Software | ||
* Vibration Sensor - Magnetic mount, environmentally sealed and shielded, USB connection | * Vibration Sensor - Magnetic mount, environmentally sealed and shielded, USB connection | ||
* Optional USB sensors | * Optional USB sensors |
Latest revision as of 11:36, 11 January 2023
Summary
A multi-use data collection and analysis tool. Detect-IT runs on Windows PCs and connects to any USB sensor. A typical application will extract data from a Blum Scanning probe to analyze the surface of the part and determine any dimensional anomalies, for consistent part quality.
User Guide
Applications
- Read vibration from a bar feeder and output the data to the CNC machine for adaptive running.
- Vibration based bearing analysis
- Horsepower analysis of a single tool with output of a stop signal to the CNC when critical.
Benefits
- Easy to use
- Easy to integrate
Components
- Detect-IT Software
- Vibration Sensor - Magnetic mount, environmentally sealed and shielded, USB connection
- Optional USB sensors