m (→Currently available: updated column headers) |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
|2.8.18 | |2.8.18 | ||
|- | |- | ||
|DMG MORI | | rowspan="2" |DMG MORI | ||
|[[MTConnect (DMG MORI)|MTConnect]] | |[[MTConnect (DMG MORI)|MTConnect]] | ||
|✔ | |✔ | ||
Line 46: | Line 46: | ||
|2.8.10 | |2.8.10 | ||
|- | |- | ||
|[[FANUC]] | |OPC-UA | ||
|✔ | |||
|✓ | |||
|✔ | |||
|✓ | |||
| | |||
|✓ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
|2.8.22 | |||
|- | |||
|[[FANUC]] ''i''-Series | |||
|[[FANUC FOCAS|FOCAS2]] | |[[FANUC FOCAS|FOCAS2]] | ||
|✔ | |✔ | ||
Line 86: | Line 99: | ||
| | | | ||
|2.8.3 | |2.8.3 | ||
|- | |||
| rowspan="2" |[[HEIDENHAIN|HEIDENHAIN HeROS]] | |||
|[[HEIDENHAIN#OPC-UA|OPC-UA]] | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|2.8.22 | |||
|- | |||
|[[HEIDENHAIN#LSV2|LSV2]] | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|2.8.22 | |||
|- | |- | ||
|Keyence MD-X | |Keyence MD-X | ||
Line 100: | Line 140: | ||
| | | | ||
|2.0.1 | |2.0.1 | ||
|- | |||
|Makino Hyper-i | |||
|OPC-UA | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
|2.8.25 | |||
|- | |- | ||
|[[MTConnect#Mazak MAZATROL|Mazak MAZATROL]] | |[[MTConnect#Mazak MAZATROL|Mazak MAZATROL]] | ||
Line 249: | Line 303: | ||
!'''Cutting time''' | !'''Cutting time''' | ||
|- | |- | ||
| | |Mitsubishi | ||
| | |MTConnect | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:OnTakt User Guide]] | [[Category:OnTakt User Guide]] | ||
{{DEFAULTSORT:Machine_Support}} | {{DEFAULTSORT:Machine_Support}} |
Latest revision as of 13:09, 23 April 2025
Unless noted otherwise, version numbers on this page refer to the OnTakt Proxy. See the OnTakt Changelog for release dates.
Currently available
This table is also displayed on the OnTakt Machine Setup page.
Control Model | Communication Protocol | Cycle state | Part count | Program name | Emergency stop | Variables | Alarms | Active tool (2.7.11+) | Feed rate override (2.4.1+) | Rapid override (2.8.8+) | Cutting time (2.8.21+) | Minimum proxy version |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brother | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.18 | ||
DMG MORI | MTConnect | ✔ | ✔ | ✔ | ✓ | ✓ | ✔ | ✔ | 2.8.10 | |||
OPC-UA | ✔ | ✓ | ✔ | ✓ | ✓ | ✔ | ✔ | ✔ | 2.8.22 | |||
FANUC i-Series | FOCAS2 | ✔ | ✔ | ✔ | ✔ | ✔1 | ✔ | ✔ | ✔ | ✔ | ✓ | 2.0.0 |
Haas NGC | Ethernet Q Commands | ✓ | ✓ | ✓ | ✓1 | ✓ | 2.0.1 | |||||
MTConnect | ✓ | ✓ | ✓ | ✓ | ✓2 | ✓2 | ✓3 | ✓ | ✓ | 2.8.3 | ||
HEIDENHAIN HeROS | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.22 | |||
LSV2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.22 | ||||
Keyence MD-X | WebMonitor | ✓ | ✓ | ✓ | 2.0.1 | |||||||
Makino Hyper-i | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.25 | ||||
Mazak MAZATROL | MTConnect | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓4 | ✓ | ✓ | ✓ | 2.6.4 |
Caron MiConnect | REST API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.12 | |||
OctoPrint | REST API | ✓ | ✓ | ✓ | 2.5.0 | |||||||
Okuma OSP | MTConnect | ✓ | ✓ | ✓ | ✓ | ✔ | ✓ | ✔ | ✓ | ✓ | 1.0.0 | |
Siemens SINUMERIK 840D sl | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓1 | ✓ | ✓ | ✓ | ✓ | 2.7.6 | |
Sodick EDM | MTConnect | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.8.11 | |||
TRUMPF TruLaser | OPC-UA | ✓ | ✓ | ✓ | ✓ | ✓ | 2.7.8 | |||||
XMC5 | TCP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.7.3 |
✓ indicates single-path support
✔ indicates multi-path support (requires proxy version 2.8.0 or newer)
1 Only variables used in OnTakt are read from the control, including but not limited to:
- Program load variable
- Machine part count variable
- Process part count variable
- Process display variable
- Process mapped variables
2 Requires the control to have software version 100.20.000.1200 or newer.[source]
3 Requires some additional configuration.
4 MAZATROL controls must have MTConnect schema version 1.4 or newer to report the active tool.
5 Features available on machines connected via XMC may vary by machine type, software versions, and configuration.
Coming soon
Model | Protocol | Cycle state | Part count | Program name | Emergency stop | Variables | Alarms | Active tool | Feed rate override | Rapid override | Cutting time |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitsubishi | MTConnect |