(Created page with "''' == Tool Connect == ''' VERSION HISTORY ToolConnect_Versions Before cutting, Caron Engineering’s tool data management system, ToolConnect, will automate the process of loading tools into the machine. ToolConnect reads and processes data from presetter written RFID tags, and 2D printed barcode tags to automatically update tool information directly to the CNC control, and further prevents a wrong tool from being loaded into the machine.") |
No edit summary |
||
Line 1: | Line 1: | ||
''' | ''' | ||
== | == ToolConnect == | ||
''' | ''' | ||
VERSION HISTORY [[ToolConnect_Versions]] | VERSION HISTORY [[ToolConnect_Versions]] | ||
Before cutting, Caron Engineering’s tool data management system, ToolConnect, will automate the process of loading tools into the machine. ToolConnect reads and processes data from presetter written RFID tags, and 2D printed barcode tags to automatically update tool information directly to the CNC control, and further prevents a wrong tool from being loaded into the machine. | Before cutting, Caron Engineering’s tool data management system, ToolConnect, will automate the process of loading tools into the machine. ToolConnect reads and processes data from presetter written RFID tags, and 2D printed barcode tags to automatically update tool information directly to the CNC control, and further prevents a wrong tool from being loaded into the machine. |
Revision as of 09:43, 10 September 2022
ToolConnect
VERSION HISTORY ToolConnect_Versions
Before cutting, Caron Engineering’s tool data management system, ToolConnect, will automate the process of loading tools into the machine. ToolConnect reads and processes data from presetter written RFID tags, and 2D printed barcode tags to automatically update tool information directly to the CNC control, and further prevents a wrong tool from being loaded into the machine.