No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
[[OnTakt Version|VERSION HISTORY]] | [[OnTakt Version|VERSION HISTORY]] | ||
== Summary == | == '''Summary''' == | ||
PRODUCTION MONITORING FOR ANY SIZED SHOP | PRODUCTION MONITORING FOR ANY SIZED SHOP | ||
OnTakt enables machine shops of all sizes to easily connect machines in a single dashboard to capture data, visualize operations, and react on the shop floor to manage production in real time. Every shop should be able to implement new technologies that enable simple and intuitive management of shop floor activities. We built OnTakt so that a shop with 5 people can easily unlock productivity with access to real-time data, easy operations, and powerful results. OnTakt can grow with you so if you are a shop with 500 people OnTakt can be customized and integrated to your internal systems through our API. OnTakt enables any shop to make decisions as issues arise, not after the fact. | OnTakt enables machine shops of all sizes to easily connect machines in a single dashboard to capture data, visualize operations, and react on the shop floor to manage production in real time. Every shop should be able to implement new technologies that enable simple and intuitive management of shop floor activities. We built OnTakt so that a shop with 5 people can easily unlock productivity with access to real-time data, easy operations, and powerful results. OnTakt can grow with you so if you are a shop with 500 people OnTakt can be customized and integrated to your internal systems through our API. OnTakt enables any shop to make decisions as issues arise, not after the fact. | ||
== User Guide == | == '''User Guide''' == | ||
OnTakt Use | * [[OnTakt Setup]] | ||
* OnTakt Use | |||
== Benefits == | == '''Benefits''' == | ||
UNDERSTAND YOUR SHOP FLOOR QUICKLY AND MAKE DECISIONS PROACTIVELY, NOT IN RETROSPECT | UNDERSTAND YOUR SHOP FLOOR QUICKLY AND MAKE DECISIONS PROACTIVELY, NOT IN RETROSPECT | ||
Line 25: | Line 25: | ||
* Access historical data for retrospective production review | * Access historical data for retrospective production review | ||
== Components == | == '''Components''' == | ||
* Industrial PC or Customer provided Virtual Machine Host | * Industrial PC or Customer provided Virtual Machine Host | ||
* OnTakt Software | * OnTakt Software | ||
* Optional interface devices - Tablets, Chromebook's, PC's, Phones | * Optional interface devices - Tablets, Chromebook's, PC's, Phones |
Revision as of 12:53, 26 October 2022
Summary
PRODUCTION MONITORING FOR ANY SIZED SHOP
OnTakt enables machine shops of all sizes to easily connect machines in a single dashboard to capture data, visualize operations, and react on the shop floor to manage production in real time. Every shop should be able to implement new technologies that enable simple and intuitive management of shop floor activities. We built OnTakt so that a shop with 5 people can easily unlock productivity with access to real-time data, easy operations, and powerful results. OnTakt can grow with you so if you are a shop with 500 people OnTakt can be customized and integrated to your internal systems through our API. OnTakt enables any shop to make decisions as issues arise, not after the fact.
User Guide
- OnTakt Setup
- OnTakt Use
Benefits
UNDERSTAND YOUR SHOP FLOOR QUICKLY AND MAKE DECISIONS PROACTIVELY, NOT IN RETROSPECT
Real-time machine monitoring enables you to quickly see what machines are behind schedule, which machines have excess capacity, and which machines can benefit from other process improvements like TMAC from Caron Engineering or robotic automation.
- Easily integrate new machines for monitoring
- Visualize all machine operations in a single dashboard
- Track production performance in real time for each machine
- Access historical data for retrospective production review
Components
- Industrial PC or Customer provided Virtual Machine Host
- OnTakt Software
- Optional interface devices - Tablets, Chromebook's, PC's, Phones