No edit summary |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:OnTakt]] | [[Category:OnTakt]] | ||
[[OnTakt | [[Main Page|Return to Main Page]] | ||
[[File:OnTakt.png|thumb]] | |||
== ''' | ==Summary== | ||
'''Production monitoring for any size shop''' | |||
OnTakt enables machine shops of all sizes to easily connect machines in a single dashboard to capture data, visualize operations, and react on the shop floor to manage production in real time. Every shop should be able to implement new technologies that enable simple and intuitive management of shop floor activities. We built OnTakt so that a shop with 5 people can easily unlock productivity with access to real-time data, easy operations, and powerful results. OnTakt can grow with you so if you are a shop with 500 people OnTakt can be customized and integrated to your internal systems through our API. OnTakt enables any shop to make decisions as issues arise, not after the fact. | OnTakt enables machine shops of all sizes to easily connect machines in a single dashboard to capture data, visualize operations, and react on the shop floor to manage production in real time. Every shop should be able to implement new technologies that enable simple and intuitive management of shop floor activities. We built OnTakt so that a shop with 5 people can easily unlock productivity with access to real-time data, easy operations, and powerful results. OnTakt can grow with you so if you are a shop with 500 people OnTakt can be customized and integrated to your internal systems through our API. OnTakt enables any shop to make decisions as issues arise, not after the fact. | ||
== | ==Help== | ||
* [[OnTakt Setup]] | *[[WolframOS Setup]] | ||
* OnTakt | *[[Advanced OnTakt Setup]] | ||
*[[OnTakt User Guide]] | |||
*[[OnTakt Changelog|Changelog]] | |||
*[http://demo.ontakt.live Online demo] | |||
== ''' | ==Benefits== | ||
'''Understand your shop floor quickly and make decisions proactively, not in retrospect''' | |||
Real-time machine monitoring enables you to quickly see what machines are behind schedule, which machines have excess capacity, and which machines can benefit from other process improvements like TMAC from Caron Engineering or robotic automation. | Real-time machine monitoring enables you to quickly see what machines are behind schedule, which machines have excess capacity, and which machines can benefit from other process improvements like TMAC from Caron Engineering or robotic automation. | ||
* Easily integrate new machines for monitoring | *Easily integrate new machines for monitoring | ||
* Visualize all machine operations in a single dashboard | *Visualize all machine operations in a single dashboard | ||
* Track production performance in real time for each machine | *Track production performance in real time for each machine | ||
* Access historical data for retrospective production review | *Access historical data for retrospective production review | ||
== | ==Components== | ||
* Industrial PC or | *Industrial PC or customer-provided virtual machine running [[WolframOS]] | ||
* OnTakt Software | *OnTakt Software | ||
* Optional interface devices - Tablets, | *Optional interface devices - Tablets, Chromebooks, PCs, Phones |
Latest revision as of 14:14, 31 July 2024
Summary
Production monitoring for any size shop
OnTakt enables machine shops of all sizes to easily connect machines in a single dashboard to capture data, visualize operations, and react on the shop floor to manage production in real time. Every shop should be able to implement new technologies that enable simple and intuitive management of shop floor activities. We built OnTakt so that a shop with 5 people can easily unlock productivity with access to real-time data, easy operations, and powerful results. OnTakt can grow with you so if you are a shop with 500 people OnTakt can be customized and integrated to your internal systems through our API. OnTakt enables any shop to make decisions as issues arise, not after the fact.
Help
Benefits
Understand your shop floor quickly and make decisions proactively, not in retrospect
Real-time machine monitoring enables you to quickly see what machines are behind schedule, which machines have excess capacity, and which machines can benefit from other process improvements like TMAC from Caron Engineering or robotic automation.
- Easily integrate new machines for monitoring
- Visualize all machine operations in a single dashboard
- Track production performance in real time for each machine
- Access historical data for retrospective production review
Components
- Industrial PC or customer-provided virtual machine running WolframOS
- OnTakt Software
- Optional interface devices - Tablets, Chromebooks, PCs, Phones