(Created page with "Category:TMAC") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:TMAC]] | [[Category:TMAC]] | ||
== '''Overview''' == | |||
== '''Data Viewer: Cutting and Millivolt Modes''' == | |||
=== '''Recording Viewer''' === | |||
=== '''Recording Tab''' === | |||
==== '''''Recording Cards''''' ==== | |||
==== '''''Channel Buttons''''' ==== | |||
=== '''Details Tab''' === | |||
=== '''Events Tab''' === | |||
=== '''Tools Tab''' === | |||
==== '''''Using the Cursor Tool''''' ==== | |||
==== '''''Using the Pan Tool''''' ==== | |||
==== '''''Using the Zoom Tool''''' ==== | |||
==== '''''Using a Delta Tool''''' ==== | |||
==== '''''Using the P.O.I. Tool''''' ==== | |||
=== '''More Tab''' === | |||
==== '''''Exporting Recordings''''' ==== | |||
==== '''''Bulk Export Recordings''''' ==== | |||
==== '''''Importing Recordings''''' ==== | |||
==== '''''Opening Imported Chart Files''''' ==== | |||
== '''Data Viewer: Bearing Health Mode''' == | |||
=== '''Recording Tab''' === | |||
=== '''Details Tab''' === | |||
=== '''Additional Interface Buttons''' === |
Revision as of 12:08, 31 August 2022